31st Annual Spring Fling Sale
March 23rd, 2024

Fischer Red Angus Yearling Heifer List

Click Here to go back to Red Angus Sale Info

Click on column heading to sort list by selected column.

Lot # Name Birthdate BW WT 205 WT CURR WT HB GM CED BW WW YW Milk CEM Stay
30 308 LARKABA 308 01-20-2023 82 651 944 21 62 5 1.6 84 138 26 3 12
39 386 MS NIBB 386 01-22-2023 72 658 916 33 39 6 0.3 74 114 31 4 15
37 348 OSCE 348 02-12-2023 76 655 870 18 33 7 0.6 80 126 27 4 12
29 306 HAZY 306 01-30-2023 80 601 896 38 40 8 2.1 80 132 22 5 13
40 395 OSCE 395 01-28-2023 81 654 822 51 23 9 0.7 80 121 26 5 15
41 3143 DYNETTE 3143 02-13-2023 74 627 824 57 58 9 0.0 73 114 30 5 16
32 314 LORI 314 02-10-2023 69 586 802 42 6 10 -1.5 62 94 26 6 14
36 343 DYNETTE 343 02-07-2023 72 649 896 26 -4 10 -0.6 67 95 30 6 10
42 3902 MONA 3902 02-26-2023 84 676 904 43 36 10 1.8 88 133 26 7 14
35 334 LORI 334 02-15-2023 65 576 818 55 21 11 -2.5 68 107 23 7 16
38 379 SHAWNEE 379 02-03-2023 78 617 880 44 13 11 -1.1 66 103 24 7 15
33 316 LARKABA 316 01-31-2023 76 592 874 60 37 12 -2.4 67 104 27 8 14
28 305 PAPRIKA 305 02-03-2023 62 525 788 35 35 13 -1.6 64 109 26 6 12
31 313 FRD MS NIBB 313 02-08-2023 73 557 828 72 27 13 -1.6 73 116 23 8 18
34 333 BLOCKANA 333 01-20-2023 66 594 802 55 36 13 -2.0 58 96 29 6 16
43 3964 PATTI 3964 02-07-2023 74 641 914 52 21 15 -2.2 70 110 30 8 13

Click Here to go back to Sale Info

Red Angus Heifer list generated on 03/28/2024
Red Angus Cattle Montana Summer Pasture
Fischer Red Angus Harlowton Montana Contact Info
Fischer Red Angus Cattle For Sale Yearling Bulls