30th Annual Spring Fling Sale - March 25th, 2023

Fischer Red Angus Bull List

Click Here to go back to Sale Info

Click on column heading to sort list by selected column.

Lot # Name Birthdate BW WT 205 WT 365 WT CURR WT HB GM CED BW WW YW ADG Milk CEM Stay Scrotal
101 217 WICKS 217 03-09-2022 78 794 1297 1270 78 23 14 0.4 68 114 0.28 27 9 19 38.5
102 2864 5TH SENSE 2864 02-28-2022 79 717 1222 1122 54 24 13 -3.3 50 72 0.14 29 9 14 36.5
103 254 SUMMIT 254 02-11-2022 87 843 1353 1405 17 43 8 0.8 94 156 0.39 28 5 11 36
104 269 SENSIBLE 269 02-11-2022 83 741 1186 1226 43 3 11 -2.1 61 99 0.24 32 7 14 37
105 279 HITMAN 279 01-20-2022 72 699 1237 1240 50 20 14 -1.1 73 118 0.28 24 9 14 36.5
106 2967 FRD KICKSTART 2967 01-17-2022 85 779 1208 1285 41 2 12 -0.6 87 133 0.29 32 9 15 35
107 286 EL HEFE 286 01-26-2022 86 847 1254 1265 40 16 6 1.1 81 122 0.26 31 4 16 36.5
108 2067 FRD MEDALLA 2067 01-24-2022 89 723 1241 1244 38 30 10 -0.6 64 101 0.23 32 7 13 37
109 248 MAX COLD 248 02-11-2022 88 768 1326 1380 22 44 6 3.2 86 143 0.35 27 3 13 36.5
110 2919 TOPMOST 2919 01-22-2022 84 824 1315 1400 30 38 7 1.2 85 136 0.32 26 5 11 33.5
111 255 ASSASSIN 255 01-31-2022 71 667 1160 1250 23 20 13 -2.4 55 89 0.21 27 7 11 35
112 2601 FLASHFIRE 2601 02-02-2022 85 815 1358 1460 45 54 8 0.4 84 143 0.37 28 4 15 37
113 214 SUMMITT 214 01-28-2022 89 753 1309 1430 56 25 7 3.4 93 146 0.33 24 5 16 37.5
114 2043 KEANU 2043 01-28-2022 89 811 1213 1236 50 -5 12 0.2 72 110 0.23 29 7 16 36
115 283 STOKED 283 02-08-2022 85 756 1209 1230 72 23 11 0.4 72 111 0.24 25 8 18 35
116 295 FIRED UP 295 02-10-2022 87 631 1120 1196 65 55 8 0.6 68 113 0.28 21 6 18 34
117 2814 TOP 5TH 2814 02-21-2022 67 696 1108 1188 87 33 16 -3.8 54 90 0.23 33 10 19 35
118 205 FLAK 205 03-01-2022 90 733 1204 1218 19 27 10 3.3 72 115 0.27 24 6 10 36
119 230 GUNFIRE 230 02-15-2022 92 733 1136 1160 46 32 9 2.6 72 112 0.25 27 7 14 35
120 265 MAKESSENSE 265 02-02-2022 79 721 1202 1224 83 19 10 -1.6 64 103 0.24 29 7 21 32.5
121 264 NO LIMIT 264 01-21-2022 77 752 1115 1154 72 2 11 -2.3 61 85 0.15 28 6 19 36.5
122 246 SANTINO 246 01-23-2022 77 710 1164 1275 56 24 15 -4.5 55 83 0.17 26 9 14 36.5
123 233 5TH SENSE 233 01-25-2022 64 783 1058 54 20 9 -1.1 65 107 0.26 34 6 17 30.5
124 2333 5TH SENSE 2333 01-25-2022 64 665 1152 1280 34 13 7 0.5 66 110 0.28 34 5 14 34.5
125 2791 DRUMMER 2791 02-15-2022 82 709 1158 1260 38 21 11 1.1 74 114 0.24 24 8 13 35.5
126 2891 WICKS 2891 02-06-2022 84 738 1195 1270 68 41 12 -0.3 72 114 0.26 29 9 19 32
127 2941 TRIGGER 2941 01-17-2022 88 774 1222 1345 46 34 7 2.6 74 114 0.25 31 6 14 31
128 267 FRD CONTINENTAL 267 02-02-2022 79 734 1225 1340 29 28 13 -0.2 75 125 0.31 31 8 12 37
129 272 TRIPWIRE 272 02-01-2022 85 737 1189 1280 31 19 8 -0.7 69 108 0.24 29 6 14 36
130 250 SIXTHSENSE 250 02-08-2022 87 749 1183 1228 44 21 10 -0.3 71 108 0.23 29 6 14 35
131 2829 JW 2829 02-11-2022 71 691 1080 0 55 13 13 -1.6 66 97 0.19 29 9 16 34

Click Here to go back to Sale Info

Red Angus Bull list generated on 12/07/2023
Red Angus Cattle Montana Summer Pasture
Fischer Red Angus Harlowton Montana Contact Info
Fischer Red Angus Cattle For Sale Yearling Bulls