31st Annual Spring Fling Sale
March 23rd, 2024

Fischer Red Angus Bull List

Click Here to go back to Sale Info

Click on column heading to sort list by selected column.

Lot # Name Birthdate BW WT 205 WT 365 WT CURR WT HB GM CED BW WW YW ADG Milk CEM Stay Scrotal
1 331 MAXIMUM POWER 331 02-28-2023 77 719 1010 27 12 10 -1.1 66 98 0.2 28 7 12 35
2 3601 IMAX 3601 01-23-2023 83 778 1235 24 37 7 -0.5 84 138 0.34 28 2 13 36.5
3 338 FIFTH 338 02-10-2023 81 804 1206 60 11 11 -1.5 74 108 0.21 32 7 17 35.5
4 3067 FRD MAVIC 3067 02-12-2023 72 740 1228 32 32 11 -0.2 71 113 0.26 32 7 12 39.5
5 317 J WICK 317 02-28-2023 79 773 1207 50 54 12 -0.7 71 116 0.28 28 8 15 39
6 329 MAXED 329 01-23-2023 80 703 1080 60 9 9 -2.3 68 98 0.18 28 5 18 37
7 367 FRD ALASKA 367 01-28-2023 79 694 1178 31 7 11 0.2 73 117 0.28 32 7 14 33.5
8 3941 MAXED 3941 01-27-2023 88 812 1292 36 42 8 0.8 89 141 0.32 31 6 13 34.5
9 349 JOHN WICKS 349 02-04-2023 77 684 1132 41 50 15 -2.4 69 110 0.26 23 8 12 40
10 365 SIXTH SENSE 365 02-10-2023 76 747 1193 38 5 9 -1.6 68 101 0.21 30 5 15 40.5
11 392 5TH 392 01-22-2023 73 709 1199 52 -2 13 -2.1 70 109 0.24 29 7 15 33
12 384 MAX POWER 384 01-26-2023 81 698 1160 67 28 10 -0.9 76 120 0.28 28 7 19 32.5
13 383 MAXIMUS 383 02-16-2023 80 697 1116 46 20 7 1.1 77 116 0.25 25 5 15 32.5
14 380 SENSING 380 02-07-2023 94 719 1282 39 32 10 -0.6 74 128 0.34 27 6 14 37
15 393 J WICKS 393 03-01-2023 72 661 1046 34 28 14 -1.9 58 98 0.25 23 9 12 33
16 3082 TOP MAX 3082 02-19-2023 83 678 1072 37 22 8 -0.2 70 114 0.27 26 4 15 33.5
17 391 MAXIMA 391 02-11-2023 87 743 1211 17 46 6 3.6 87 135 0.3 28 4 11 34.5
18 3464 MAXIMUM 3464 01-20-2023 64 615 975 36 -18 16 -3.5 52 70 0.11 26 9 11 35
19 303 5TH SENSE 303 02-06-2023 70 697 1107 57 13 14 -3.3 53 74 0.13 32 7 15 33.5
20 318 JW 318 02-04-2023 71 643 1051 56 31 12 -0.5 66 109 0.27 29 8 15 33
21 336 SENSE-A-BULL 336 02-11-2023 73 692 1041 50 6 13 -4.1 52 80 0.17 28 9 14 37
22 354 J WICK 354 03-16-2023 74 626 989 31 32 15 -1.7 62 108 0.28 24 8 12 34.5
23 390 JOHN WICKS 390 03-06-2023 85 601 1071 54 34 10 0.9 62 99 0.23 16 7 15 36
24 3536 MAXIM 3536 03-14-2023 91 669 1099 42 41 9 0.2 64 105 0.26 24 6 14 34.5
25 3160 FIFTH SENSE 3160 02-20-2023 64 728 1109 51 35 14 -3.6 57 84 0.17 29 6 15 38
26 3702 MAXI 3702 01-31-2023 69 719 1057 34 22 12 0.6 85 129 0.27 23 7 11 39
27 3829 J WICKS 3829 01-28-2023 86 751 1221 31 30 10 1.0 84 129 0.28 29 7 12 37.5

Click Here to go back to Sale Info

Red Angus Bull list generated on 03/19/2024
Red Angus Cattle Montana Summer Pasture
Fischer Red Angus Harlowton Montana Contact Info
Fischer Red Angus Cattle For Sale Yearling Bulls